RESULTS OF THE 2010 NATIONAL LIVE ANIMAL SHOW
March 20, 2010
Auburn, IN
Judges: Jim Rittespach and Dave Woods
| Total Number of Animals | #361 |
| Total Number of Exhibitors | #33 |
| Total Number of Junior Breeders | #1 |
| Grand Show Champion | Naturalle | HUML X54 | Hummel |
| Reserve Grand Show | Black Velvet | RBS X537 | Shoots |
| Champion Male of Show | Black Velvet | HUML X54 | Hummel |
| Reserve Champion Male | Naturalle | JAGS X437 | JAGS |
| Champion Female of Show | Black Velvet | RBS X537 | Shoots |
| Reserve Champion Female | Naturalle | RBS X1041 | Shoots |
MASTER BREEDER AWARD
| 1st | Hummel |
| 2nd | Shoots |
JUNIOR BREEDER AWARDS
| 1st | Joshua Jagielo |
COLOR CHAMPIONS
WHITE SECTION
| Champion Section Male | MSYC X7 | Sycamore Chins |
| Reserve Section Male | RBS X1484 | Shoots |
| Champion Section Female | JAGS V1010 | JAGS |
| Reserve Section Female | RNJR X2330 | Ryerson |
BREEDER AWARDS
| 1st | JAGS |
| 2nd | Shoots |
SAPPHIRE SECTION
| Champion Section Male | RNJR V3534 | Ryerson |
| Reserve Section Male | SRC S44 | Silkrhein |
| Champion Section Female | RNJR V3412 | Ryerson |
| Reserve Section Female | RNJR X2330 | Ryerson |
VIOLET SECTION
| Champion Section Male | RNJR X726 | Ryerson |
| Reserve Section Male | MACR T31 | Donna Burk |
| Champion Section Female | JAGS X85 | JAGS |
| Reserve Section Female | JAGS X154 | JAGS |
BREEDER AWARDS
| 1st | JAGS |
| 2nd | Silkrhein |
BEIGE SECTION
| Champion Section Male | MCBD X26 | Lemler |
| Reserve Section Male | RNJR X1253 | Ryerson |
| Champion Section Female | RBS X990 | Shoots |
| Reserve Section Female | MWJK X5 | Kramer |
BREEDER AWARDS
| 1st | Lemler |
| 2nd | Shoots |
NATURALLE SECTION
| Champion Section Male | JAGS X437 | JAGS |
| Reserve Section Male | HUML X319 | Hummel |
| Champion Section Female | RBS X1041 | Shoots |
| Reserve Section Female | MWDC X21 | Torgerson |
BREEDER AWARDS
| 1st | Shoots |
| 2nd | Hummel |
| 3rd | Baar |
| 4th | Firebaugh |
| 5th | JAGS |
| 6th | 6Okes |
| 7th | Ryerson |
| 8th | Walter |
| 9th | Paul K |
| 10th | Silkrhein |
BLACK VELVET SECTION
| Champion Section Male | HUML X54 | Hummel |
| Reserve Section Male | HUML X316 | Hummel |
| Champion Section Female | RBS X537 | Shoots |
| Reserve Section Female | RBS X862 | Shoots |
BREEDER AWARDS
| 1st | Shoots |
| 2nd | Hummel |
| 3rd | Ryerson |
EBONY SECTION
| Champion Section Male | HUML X460 | Hummel |
| Reserve Section Male | HUML X444 | Hummel |
| Champion Section Female | RNJR X1150 | Ryerson |
| Reserve Section Female | MWDC X31 | Torgerson |
BREEDER AWARDS
| 1st | Torgerson |
| 2nd | Hummel |
| 3rd | Poetrue |
| 4th | Walter |