RESULTS OF THE "Atlantic Chapter" Show
DATE: April 18th, 2009
Dover, PA
Judge: Dave Woods
Trainee: Various Observers
| Total Number of Animals | 200 |
| Total Number of Exhibitors | 33 |
| Grand Show Champion | Blk Velvet | RBST586 | Shoots |
| Reserve Grand Show | Naturalle | RBSV771 | Shoots |
| Champion Male of Show | Blk Velvet | RBST586 | Shoots |
| Reserve Champion Male | Naturalle | RBSV771 | Shoots |
| Champion Female of Show | Blk Velvet | RBSV850 | Shoots |
| Reserve Champion Female | Ebony | MPOEP14 | Cheryl Robertson |
LIVE ANIMALS
WHITE SECTION
| Champion Section Male | Pred White | 4JSV1 | Janice Barrett |
| Reserve Section Male | Mos | MYMOV2 | Mystic Mosaics |
| Champion Section Female | Mos | CRCV23 | Cedar River Chins |
| Reserve Section Female | PinkWhite | 4JSV2 | Janice Barrett |
SAPPHIRE SECTION
| Champion Section Male | Sapphire | MISHV4 | Mish Irish |
| Reserve Section Male | Sapphire | SRCV53 | Silkrhein |
| Champion Section Female | Sapphire | SRCV54 | Silkrhein |
| Reserve Section Female |
VIOLET SECTION
| Champion Section Male | Violet | SRCV19 | Silkrhein |
| Reserve Section Male | Violet | MPTCT30 | Monika Grogan |
| Champion Section Female | Violet | RNJRV3361 | Ryerson |
| Reserve Section Female | Violet | RNJRV1182 | Ryerson |
BEIGE SECTION
| Champion Section Male | Beige | RBSV1366 | Shoots |
| Reserve Section Male | Beige | MPTCV31 | Monica Grogan |
| Champion Section Female | Beige | RBSV1435 | Shoots |
| Reserve Section Female | Beige | MPTCV32 | Mystic Mosaics |
NATURALLE SECTION
| Champion Section Male | Naturalle | RBSV771 | Shoots |
| Reserve Section Male | Naturalle | RBSV1350 | Shoots |
| Champion Section Female | Naturalle | RBSV1428 | Shoots |
| Reserve Section Female | Naturalle | RBSV1415 | Shoots |
BLACK SECTION
| Champion Section Male | Blk Velvet | RBST586 | Shoots |
| Reserve Section Male | Blk Velvet | RBST1876 | Shoots |
| Champion Section Female | Blk Velvet | RBSV850 | Shoots |
| Reserve Section Female | Blk Velvet | RAFV25 | RAF Chinchillas |
CHARCOAL/EBONY SECTION
| Champion Section Male | Ebony | RNJRV1405 | Ryerson |
| Reserve Section Male | Ebony | RNJRV723 | Ryerson |
| Champion Section Female | Ebony | MPOEP14 | Cheryl Robertson |
| Reserve Section Female | Ebony | RNJRV962 | Ryerson |
Bob Myers – BREEDER AWARDS
| 1st | Silkrhein |
| 2nd | Monika Grogan |
| 3rd | Mish Irish |
| 4th tied | Mystic Mosaics |
| 4th tied | Cedar River Chins |