RESULTS OF THE 2009 NATIONAL LIVE ANIMAL SHOW
March 21, 2009 Auburn, IN
Judges: Richard Ryerson and Beth Ann Connell
| Total Number of Animals | #270 |
| Total Number of Exhibitors | #30 |
| Total Number of Junior Breeders | #2 |
| Grand Show Champion | Naturalle | RBS V303 | Shoots |
| Reserve Grand Show | Black Velvet | RBS T1612 | Shoots |
| Champion Male of Show | Naturalle | RBS V795 | Shoots |
| Reserve Champion Male | Black Velvet | RBS T1354 | Shoots |
| Champion Female of Show | Naturalle | RBS V202 | Shoots |
| Reserve Champion Female | Black Velvet | RBS T1612 | Shoots |
MASTER BREEDER AWARD
| 1st | Shoots |
| 2nd | Hummel |
JUNIOR BREEDER AWARDS
| 1st | Joshua Jagielo |
| 2nd | Killian Mantyh |
COLOR CHAMPIONS
WHITE SECTION
| Champion Section Male | JAGS V430 | JAGS |
| Reserve Section Male | HUML V107 | Hummel Chinchilla |
| Champion Section Female | RBS T1198 | Shoots |
| Reserve Section Female | JAGS T910 | JAGS |
BREEDER AWARDS
| 1st | JAGS |
| 2nd | Shoots |
SAPPHIRE SECTION
| Champion Section Male | N/A | |
| Reserve Section Male | N/A | |
| Champion Section Female | N/A | |
| Reserve Section Female | N/A |
VIOLET SECTION
| Champion Section Male | N/A | |
| Reserve Section Male | N/A | |
| Champion Section Female | JAGS V354 | JAGS |
| Reserve Section Female | JAGS V233 | JAGS |
BREEDER AWARDS
| 1st | JAGS |
BEIGE SECTION
| Champion Section Male | RBS V90 | Shoots |
| Reserve Section Male | RBS V1366 | Shoots |
| Champion Section Female | HUML V252 | Hummel Chinchillas |
| Reserve Section Female | RBS V1435 | Shoots |
BREEDER AWARDS
| 1st | Shoots |
NATURALLE SECTION
| Champion Section Male | RBS V795 | Shoots |
| Reserve Section Male | RBS V1366 | Shoots |
| Champion Section Female | RBS V303 | Shoots |
| Reserve Section Female | MSYC V1 | Sycamore Chins |
BREEDER AWARDS
| 1st | Shoots |
| 2nd | Hummel |
| 3rd | Firebaugh |
| 4th | Vetter |
| 5th | 6Okes/Featherston tied |
| 6th | |
| 7th | Remschneider |
| 8th | Walter |
| 9th | |
| 10th |
BLACK VELVET SECTION
| Champion Section Male | RBS T1354 | Shoots |
| Reserve Section Male | RBS T1551 | Shoots |
| Champion Section Female | RBS T1612 | Shoots |
| Reserve Section Female | RBS V383 | Shoots |
BREEDER AWARDS
| 1st | Shoots |
EBONY SECTION
| Champion Section Male | HUML V155 | Hummel |
| Reserve Section Male | JAGS V251 | JAGS |
| Champion Section Female | MPOE P14 | Poetrue Pets |
| Reserve Section Female | MFAR V1 | Megan Farris |
BREEDER AWARDS
| 1st | Hummel |
| 2nd | Walter |
| 3rd | Poetrue |