RESULTS OF THE "Atlantic Chapter" Show
DATE: April 19th, 2008
Dover, PA
Judge: Dave Woods
Trainee: Various Observers
| Total Number of Animals | # 183 |
| Total Number of Exhibitors | # 31 |
| Grand Show Champion | Black Velvet | 5CPS-1252 | Ryerson |
| Reserve Grand Show | Naturalle | R-BS T377 | Shoots |
| Champion Male of Show | Black Velvet | 5CPS-1252 | Ryerson |
| Reserve Champion Male | Naturalle | R-BS T377 | Shoots |
| Champion Female of Show | Naturalle | ELI T5 | J. Deter |
| Reserve Champion Female | Black Velvet | R-BS T1465 | Shoots |
LIVE ANIMALS
WHITE SECTION
| Champion Section Male | Mosiac | R-BS S1791 | Shoots |
| Reserve Section Male | Mosaic | RAF T24 | RAF Chins |
| Champion Section Female | Mosaic | MGFG Ts | E. Monacella |
| Reserve Section Female | Mosaic | R-BS T538 | Shoots |
SAPPHIRE SECTION
| Champion Section Male | Dark Sapphire | RNJR T492 | Ryerson |
| Reserve Section Male | |||
| Champion Section Female | |||
| Reserve Section Female |
VIOLET SECTION
| Champion Section Male | Dark Violet | SRC T42 | Silkrhein |
| Reserve Section Male | Dark Violet | JAGS T56 | JAGS |
| Champion Section Female | Violet Wrap | ChinVet | Furry Animals |
| Reserve Section Female |
BEIGE SECTION
| Champion Section Male | Dark Beige | R-BS T496 | Shoots |
| Reserve Section Male | Med. Beige | RNJR S1242 | Ryerson |
| Champion Section Female | Beige Wrap | MGJM T2 | G. Mills |
| Reserve Section Female | Beige Wrap | MPTC S13 | M. Grogan |
NATURALLE SECTION
| Champion Section Male | XD Naturalle | R-BS T377 | Shoots |
| Reserve Section Male | XD Naturalle | R-BS T649 | Shoots |
| Champion Section Female | DM Naturalle | ELI T5 | J. Deter |
| Reserve Section Female | XD Naturalle | R-BS T534 | Shoots |
CHARCOAL/EBONY SECTION
| Champion Section Male | Dark Ebony | JAGS S751 | JAGS |
| Reserve Section Male | Dark Ebony | JAGS S726 | JAGS |
| Champion Section Female | XDark Ebony | HWCW T64 | Furry Animals |
| Reserve Section Female | XDark Ebony | RNJR T1056 | Ryerson |
BLACK SECTION
| Champion Section Male | XD Black Velvet | 5CPS-1252 | Ryerson |
| Reserve Section Male | XD Black Velvet | R-BS T958 | Shoots |
| Champion Section Female | Dk Black Velvet | R-BS T1465 | Shoots |
| Reserve Section Female | Dk Black Velvet | RNJR T766 | Ryerson |
Bob Myers – BREEDER AWARDS
| 1st tie | Silkrhein |
| 1st tie | Monika Grogan |
| 3rd tie | RAF Chins |
| 3rd tie | Shelli Plesser |
| 5th | Poetrue Pets |