RESULTS OF THE 2008 NATIONAL LIVE ANIMAL SHOW
March 29, 2008
Auburn, IN
Judges: Dave Woods and Jim Ritterspach
| Total Number of Animals | #273 |
| Total Number of Exhibitors | #38 |
| Total Number of Junior Breeders | #3 |
| Grand Show Champion | Naturalle | JAGS T75 | JAGS |
| Reserve Grand Show | Naturalle | HUML T384 | HUMMEL |
| Champion Male of Show | Naturalle | JAGS T75 | JAGS |
| Reserve Champion Male | Naturalle | HUML S662 | HUMMEL |
| Champion Female of Show | Naturalle | HUMLT384 | HUMMEL |
| Reserve Champion Female | Naturalle | JAGS S703 | JAGS |
MASTER BREEDER AWARD
| 1st | HUMMEL |
| 2nd | JAGS |
JUNIOR BREEDER AWARDS
| 1st | Kaylee Lewis |
| 2nd | Killian Mantyh |
COLOR CHAMPIONS
WHITE SECTION
| Champion Section Male | JAGS T484 | JAGS |
| Reserve Section Male | JAGS S600 | JAGS |
| Champion Section Female | MCRK T21 | WATKINS |
| Reserve Section Female | MCRK T17 | WATKINS |
BREEDER AWARDS
| 1st | JAGS |
SAPPHIRE SECTION
| Champion Section Male | ||
| Reserve Section Male | ||
| Champion Section Female | RNJR T1-528 | RYERSON |
| Reserve Section Female |
VIOLET SECTION
| Champion Section Male | T9 | PLESSER |
| Reserve Section Male | JAGS T520 | JAGS |
| Champion Section Female | JAGS S574 | JAGS |
| Reserve Section Female | JAGS T215 | JAGS |
BREEDER AWARDS
| 1st | JAGS |
BEIGE SECTION
| Champion Section Male | HUML T566 | HUMMEL |
| Reserve Section Male | ||
| Champion Section Female | HUML T155 | HUMMEL |
| Reserve Section Female | 4JS S2 | BARRETT |
NATURALLE SECTION
| Champion Section Male | JAGS T75 | JAGS |
| Reserve Section Male | HUML S662 | HUMMEL |
| Champion Section Female | HUML T384 | HUMMEL |
| Reserve Section Female | JAGS S703 | JAGS |
BREEDER AWARDS
| 1st | HUMMEL |
| 2nd | MERRITT |
| 3rd | VETTER |
| 4th | FIREBAUGH |
| 5th | JAGS |
| 6th | JENSEN |
| 7th | GLOVER |
| 8th | RYERSON |
| 9th | OUDERKIRK |
| 10th | FEATHERSTON |
BLACK VELVET SECTION
| Champion Section Male | ||
| Reserve Section Male | ||
| Champion Section Female | HUML T437 | HUMMEL |
| Reserve Section Female | HUML T438 | HUMMEL |
BREEDER AWARDS
| 1st | HUMMEL |
EBONY SECTION
| Champion Section Male | MWDC T12 | TORGERSON |
| Reserve Section Male | HUML T101 | HUMMEL |
| Champion Section Female | MWDC T7 | TORGERSON |
| Reserve Section Female | HUML T300 | HUMMEL |
BREEDER AWARDS
| 1st | JAGS |
| 2nd | TORGERSON |
| 3rd | HUMMEL |