RESULTS OF THE OHIO SPRING SHOW
DATE: MAY 19, 2007
RYERSONLAND, OH
Judge: Dave Woods
Trainee: Sharon Vancor
| Total Number of Animals | #106 |
| Total Number of Exhibitors | #21 |
|
Color Phase |
Animal Number |
Exhibitor |
|
| Grand Show Champion | XDKStandard | SRC S31 | Silkrhein Chins |
| Reserve Grand Show | Md Violet | MACR S45 | Ann Ingram |
| Champion Male of Show | XDKStandard | SRC S31 | Silkrhein Chins |
| Reserve Champion Male | DK Standard | WEST S63 | Becky’s Chinchillas |
| Champion Female of Show | Md Violet | MACR S45 | Ann Ingram |
| Reserve Champion Female | Lt. Beige | MDNB S76 | Dawn Miles |
LIVE ANIMALS
WHITE SECTION
|
Color Phase |
Animal Number |
Exhibitor |
|
| Champion Section Male | Mosiac | WEST S77 | Becky’s Chinchillas |
| Reserve Section Male | Mosaic | SRC S3 | Silkrhein Chins |
| Champion Section Female | Mosaic | RVN S56 | Nicole Gaston |
| Reserve Section Female | PinkWhite | MCRY S24 | Corey Hitchcock |
SAPPHIRE SECTION
|
Color Phase |
Animal Number |
Exhibitor |
|
| Champion Section Female | Md Sapphire | MDNB S91 | Dawn Miles |
VIOLET SECTION
|
Color Phase |
Animal Number |
Exhibitor |
|
| Champion Section Male | Lt Violet | SRC S57 | Silkrhein Chins |
| Reserve Section Male | Dk. Violet | BKRS S46 | Shari Baker |
| Champion Section Female | Md Violet | MACR S45 | Ann Ingram |
| Reserve Section Female | Dk Violet | WEST S163 | Becky’s Chinchillas |
BEIGE SECTION
|
Color Phase |
Animal Number |
Exhibitor |
|
| Champion Section Male | Dk Beige | SRC T2 | Silkrhein Chins |
| Champion Section Female | Lt Beige | MDNB S76 | Dawn Miles |
NATURALLE SECTION
|
Color Phase |
Animal Number |
Exhibitor |
|
| Champion Section Male | Extra Dk | SRC S31 | Silkrhein Chins |
| Reserve Section Male | Dark | WEST S63 | Becky’s Chinchillas |
| Champion Section Female | Med | WEST S138 | Becky’s Chinchillas |
| Reserve Section Female | Lt Md | WEST S117 | Jordan Manalo |
BLACK SECTION
|
Color Phase |
Animal Number |
Exhibitor |
|
| Champion Section Male | Light | BKRS S61 | Shari Baker |
| Champion Section Female | Dark | RNJR S13 | Paul K |
| Reserve Section Female | Light | BKRS S63 | Shari Baker |
EBONY SECTION
|
Color Phase |
Animal Number |
Exhibitor |
|
| Champion Section Male | Light | WEST S142 | Becky’s Chinchillas |
| Reserve Section Male | Dark | WEST S134 | Becky’s Chinchillas |
| Champion Section Female | Light | WEST S171 | Becky’s Chinchillas |
| Reserve Section Female | Extra Dark | WEST S165 | Becky’s Chinchillas |
JUNIOR BREEDER AWARDS
| 1st | Kaylee Lewis |