RESULTS OF THE "OHIO FALL CLAIMING SHOW"
DATE; OCTOBER 27TH, 2007
MANSFIELD, OHIO
Judge: RICH RYERSON
Trainee: BRENDA WALTER
| Total Number of Animals | #135 |
| Total Number of Exhibitors | #21 |
| Grand Show Champion | NATURALLE | HUML S449 | HUMMEL CHINCHILLAS |
| Reserve Grand Show | NATURALLE | HUML S500 | HUMMEL CHINCHILLAS |
| Champion Male of Show | NATURALLE | HUML S449 | HUMMEL CHINCHILLAS |
| Reserve Champion Male | NATURALLE | HUML S500 | HUMMEL CHINCHILLAS |
| Champion Female of Show | NATURALLE | HUML S639 | HUMMEL CHINCHILLAS |
| Reserve Champion Female | NATURALLE | HUML S557 | HUMMEL CHINCHILLAS |
LIVE ANIMALS
WHITE SECTION
| Champion Section Male | JT4E T33 | TROY MILLER | |
| Reserve Section Male | SRC T12 | SILKHEIN CHINCHILLAS | |
| Champion Section Female | JAGS T108 | JAGS CHINCHILLAS | |
| Reserve Section Female |
BEIGE SECTION
| Champion Section Male | SRC T2 | SILKRHEIN CHINCHILLAS | |
| Reserve Section Male | MELI 07 T2 | JENNIFER DETER | |
| Champion Section Female | MPTC S13 | MONIKA GROGAN | |
| Reserve Section Female | DHC T22 | DAWNS HOUSE OF CHINS |
NATURALLE SECTION
| Champion Section Male | HUML S449 | HUMMEL CHINCHILLAS | |
| Reserve Section Male | HUML S500 | HUMMEL CHINCHILLAS | |
| Champion Section Female | HUML S639 | HUMMEL CHINCHILLAS | |
| Reserve Section Female | HUML S577 | HUMMEL CHINCHILLAS |
CHARCOAL/EBONY SECTION
| Champion Section Male | JAGS S726 | JAGS CHINCHILLAS | |
| Reserve Section Male | JAGS S274 | JAGS CHINCHILLAS | |
| Champion Section Female | JT4E T23 | TROY MILLER | |
| Reserve Section Female | MPSK T16 | PAUL KUBASIEWICZ |
BLACK SECTION
| Champion Section Male | HUML S506 | HUMMEL CHINCHILLAS | |
| Reserve Section Male | JT4E T29 | TROY MILLER | |
| Champion Section Female | |||
| Reserve Section Female |