RESULTS OF THE NORTHWEST CHAPTER FALL FIELD DAY
September 30, 2007
Hermiston, Oregon
Judge: Audience participation/training
| Total Number of Animals | #61 |
| Total Number of Exhibitors | #8 |
| Grand Show Champion | White | MARF S12 | Alison Foster |
| Reserve Grand Show | White | RSF T44 | Ronda’s Chinchillas |
| Champion Female of Show | White | RSF T44 | Ronda’s Chinchillas |
| Reserve Champion Female | Beige | MYHC T2 | Heritage Chinchillas |
| Champion Male of Show | White | MARF S12 | Alison Foster |
| Reserve Champion Male | Black Velvet | JJC T76 | Jerry Craner |
LIVE ANIMALS
WHITE SECTION
| Champion Section Female | RSF T44 | Ronda’s Chinchillas |
| Reserve Section Female | MJPC S24 | JP Chinchillas |
| Champion Section Male | MARF S12 | Alison Foster |
| Reserve Section Male | JJC T186 | Jerry Craner |
BEIGE SECTION
| Champion Section Female | MYHC T2 | Heritage Chinchillas |
| Reserve Section Female | MSMC T10 | Elisa Johnstone |
| Champion Section Male | JJC T139 | Jerry Craner |
| Reserve Section Male | MYHC T1 | Heritage Chinchillas |
NATURALLE SECTION
| Champion Section Female | C-C T28 | Sage Brush Chins |
| Reserve Section Female | MJPC P37 | Alison Foster |
| Champion Section Male | JJC T219 | Jerry Craner |
| Reserve Section Male | JJC T126 | Jerry Craner |
BLACK VELVET SECTION
| Champion Section Female | JJC T127 | Jerry Craner |
| Reserve Section Female | RNL S250 | JP Chinchillas |
| Champion Section Male | JJC T76 | Jerry Craner |
| Reserve Section Male | JJC T148 | Jerry Craner |
EBONY SECTION
| Champion Section Female | SBC S86 | Sage Brush Chins |
| Champion Section Male | MYHC S2 | Heritage Chinchillas |
| Reserve Section Male | JJC T291 | Jerry Craner |