RESULTS OF THE 2007 NATIONAL SHOW
March 24, 2007
Auburn, IN
Judge: Rich Ryerson and Gene Adcock
| Total Number of Animals | #321 |
| Total Number of Exhibitors | #44 |
| Total Number of Junior Breeders | #7 |
| Grand Show Champion | Ebony | HWCW S17 | Whitewoods |
| Reserve Grand Show | Black Velvet | R-BS S685 | Shoots |
| Champion Male of Show | Ebony | HWCW S17 | Whitewoods |
| Reserve Champion Male | Black Velvet | R-BS S685 | Shoots |
| Champion Female of Show | Naturalle | HUML S327 | Hummel |
| Reserve Champion Female | Ebony | HWCW S67 | Whitewoods |
MASTER BREEDER AWARD
| 1st | Hummel |
| 2nd | Shoots |
| 3rd | Jagielo |
JUNIOR BREEDER AWARDS
| 1st | Dan Jensen |
| 2nd – tie | Brittany Johnson |
| 2nd – tie | Killian Mantyh |
| 2nd – tie | Alicyn Cross |
| 5th | Maggi Lang |
COLOR CHAMPIONS
WHITE SECTION
| Champion Section Male | MiaWest R18 | Lawmaster |
| Reserve Section Male | 4J S1 | Barrett |
| Champion Section Female | R-BS S512 | Shoots |
| Reserve Section Female | JAGS R191 | Jagielo |
BREEDER AWARDS
| 1st | Jagielo |
| 2nd | Shoots |
VIOLET SECTION
| Champion Section Male | HWCW R272 | Whitewoods |
| Reserve Section Male | HWCW S56 | Whitewoods |
| Champion Section Female | HWCW S122 | Whitewoods |
| Reserve Section Female | JAGS S196 | Jagielo |
BREEDER AWARDS
| 1st | Jagielo |
| 2nd | Whitewoods |
BEIGE SECTION
| Champion Section Male | HUML S432 | Hummel |
| Reserve Section Male | JAY S18 | Firebaugh |
| Champion Section Female | HWCW S107 | Whitewoods |
| Reserve Section Female | HUML S433 | Hummel |
BREEDER AWARDS
| 1st | Shoots |
NATURALLE SECTION
| Champion Section Male | R-BS S174 | Shoots |
| Reserve Section Male | R-BS S289 | Shoots |
| Champion Section Female | HUML S327 | Hummel |
| Reserve Section Female | R-BS S680 | Shoots |
BREEDER AWARDS
| 1st | Shoots |
| 2nd | Hummel |
| 3rd | Fauber |
| 4th | Merritt |
| 5th | Whitewoods |
| 6th | Vetter |
| 7th | Firebaugh |
| 8th | Featherston |
| 9th | West |
| 10th | Cross |
BLACK VELVET SECTION
| Champion Section Male | R-BS S685 | Shoots |
| Reserve Section Male | HUML S84 | Hummel |
| Champion Section Female | R-BS S26 | Shoots |
| Reserve Section Female | R-BS S503 | Shoots |
BREEDER AWARDS
| 1st | Shoots |
EBONY SECTION
| Champion Section Male | HWCW S17 | Whitewoods |
| Reserve Section Male | JAGS S373 | Jagielo |
| Champion Section Female | HWCW S67 | Whitewoods |
| Reserve Section Female | HUML S309 | Hummel |
BREEDER AWARDS
| 1st – tie | Hummel |
| 1st – tie | Jagielo |
| 3rd | Walter |
| 4th | Cedar River |