RESULTS OF THE 4th ANNUAL MICHIGAN CHAPTER SHOW
February 3, 2007
Fenton, Michigan
Judge: Rich Ryerson
Trainee: Brenda Walter
| Total Number of Animals | #136 |
| Total Number of Exhibitors | #19 |
| Total Number of Junior Exhibitors | #5 |
| Total Number of Baby Derby Exhibitors | #6 |
| Grand Show Champion | Naturalle | R-BS S415 | Shoots |
| Reserve Grand Show | Naturalle | R-BS S1092 | Shoots |
| Champion Male of Show | Naturalle | R-BS S145 | Shoots |
| Reserve Champion Male | Ebony | 6KES S115 | 6 Okes Chinchillas |
| Champion Female of Show | Naturalle | R-BS S415 | Shoots |
| Reserve Champion Female | Naturalle | R-BS S1092 | Shoots |
BABY DERBY CHAMPS
| Grand Show Champion | Mosaic | JAGS S711 | JAGS Chinchillas |
| Reserve Grand Show | Ebony Mosaic | JAGS S669 | JAGS Chinchillas |
LIVE ANIMALS
WHITE SECTION
| Champion Section Male | JAGS S275 | JAGS Chinchillas |
| Reserve Section Male | JAGS S118 | JAGS Chinchillas |
| Champion Section Female | R-BS S1006 | Shoots |
| Reserve Section Female | MPSK S4 | Kubasiewicz |
BREEDER AWARDS
| 1st | JAGS Chinchillas |
VIOLET SECTION
| Champion Section Female | WEST S58 | Becky’s Chins |
| Reserve Section Female | MCCC S3 | Berger |
BEIGE SECTION
| Champion Section Male | 6KES S113 | 6 Okes Chinchillas |
| Reserve Section Male | MJLC S9 | Cortinas |
| Champion Section Female | WEST R189 | Becky’s Chins |
| Reserve Section Female | JAGS S390 | JAGS Chinchillas |
NATURALLE SECTION
| Champion Section Male | R-BS S145 | Shoots |
| Reserve Section Male | R-BS S967 | Shoots |
| Champion Section Female | R-BS S415 | Shoots |
| Reserve Section Female | R-BS S1092 | Shoots |
BREEDER AWARDS
| 1st | Shoots Chinchillas |
| 2nd | 6 Okes Chinchillas |
| 3rd | Becky’s Chins – tie |
| 3rd | BV Chinchillas—tie |
| 4th | Hummel Chinchillas |
CHARCOAL/EBONY SECTION
| Champion Section Male | 6KES S115 | 6 Okes Chinchillas |
| Reserve Section Male | JAGS S373 | JAGS Chinchillas |
| Champion Section Female | JAGS S17 | JAGS Chinchillas |
| Reserve Section Female | 6KES S116 | 6 Okes Chinchillas |
BREEDER AWARDS
| 1st | 6 Okes Chinchillas |
BLACK SECTION
| Champion Section Female | R-BS S810 | Shoots |
| Reserve Section Female | R-BS S503 | Shoots |
JUNIOR BREEDER AWARDS
| 1st | Killian Mantyh |
| 2nd | Brittany Johnson |
| 3rd | Globe Chinchillas |